webserver.lemoyne.edu - /courseinformation/MTH 110/dilmore/


[To Parent Directory]

10/15/2015 8:28 PM 2042 handspan footlength fall 2015.sav
10/17/2016 9:53 AM 2002 handspan footlength fall 2016.sav
5/30/2016 11:59 PM 2910 handspan footlength May Mester 2016.sav
5/25/2017 10:24 AM 2122 handspan footlength MayMester 2017.sav
10/17/2016 9:53 AM 2002 handspan footlength MayMester 2018.sav
5/29/2018 10:13 AM 2042 handspan footlength MayMester 2018_1.sav
5/24/2019 11:02 AM 2010 handspan footlength MayMester 2019.sav
3/23/2016 10:09 AM 1526 handspan footlength spring 2016.sav
6/15/2016 1:30 PM 2942 handspan footlength summer 1 2016.sav
7/5/2017 4:15 PM 2306 handspan footlength summer 3 2017.sav
9/20/2016 9:14 PM 1252 jfk-jfkc fall 2016.sav
10/5/2016 10:53 AM 1076 salary fall 2016.sav
2/24/2016 10:44 PM 1001 salary spring 2016.sav
5/3/2021 7:24 AM <dir> SPSS Data Files Online
2/23/2022 11:49 AM <dir> SPSS Data Files WS4
5/24/2016 12:19 PM 38483 SPSS output 05-24-2016.pdf
5/24/2019 11:34 AM 2012742 SPSS output 05-24-2019.pdf
5/29/2018 12:02 PM 1483564 SPSS output 05-29-2018.pdf
6/21/2017 5:34 PM 79056 SPSS output 06-21-2017.pdf
7/5/2017 5:32 PM 49054 SPSS output 07-05-2017.pdf
7/12/2017 4:34 PM 63381 SPSS output 07-12-2017.pdf
7/19/2017 5:30 PM 135670 SPSS output 07-19-2017.pdf
5/24/2019 10:34 AM 1975123 SPSS output hands feet height MayMester 2019.pdf