webserver.lemoyne.edu - /courseinformation/MTH 110/hsu/
[To Parent Directory]
5/3/2021 7:23 AM <dir> 2008
9/4/2012 11:38 AM 3469 2012students survey.sav
8/29/2013 7:25 AM 3848 2013 fall students survey.sav
1/21/2014 10:02 AM 3240 2014 springl students survey.sav
9/17/2018 9:39 AM 764 activity 5-5-02.sav
9/17/2018 9:40 AM 772 activity 5-5-03.sav
9/17/2018 9:41 AM 756 activity 5-5-04.sav
3/11/2014 10:12 AM 1089 activity13-1.sav
11/6/2012 1:35 PM 978 activity13-1_1.sav
10/17/2018 3:10 PM 532 activity13-1_2.sav
9/17/2018 9:59 AM 715 activity2-2.sav
8/28/2018 2:39 PM 1520 activity2.4.sav
9/17/2018 9:58 AM 2050 activity2.6.sav
9/16/2013 12:19 PM 1081 activity6-7.sav
9/16/2013 11:56 AM 464 activity7-3.sav
9/28/2012 11:35 AM 4584 class-data.sav
11/7/2012 11:13 AM 8248 Java applet.html
6/8/2015 11:32 AM <dir> Minitab_Data_Sets
9/28/2012 12:26 PM 969 quiz1.sav
9/30/2013 1:49 PM 9383 Rossman_Chance Applet Collection.htm
9/14/2012 12:10 PM 837 score.sav
8/27/2018 8:18 AM 1348608 SPSS Lab Manual.doc
5/3/2021 7:23 AM <dir> SPSS_Data_Sets
3/6/2014 9:45 AM 6291 survey question.sav